ATTENTION: the PVC transitions are not included. Do not forget to order them.
A good filter pump is important. It determines the speed to which the water and the dirt are pumped through the sand filter. Furthermore, a pump ensures the proportional distribution of your chemicals. The necessary power of the pump is determined by the content of the pool and the size of the sand filter.
Quality
Like all Kripsol pumps, the Kripsol Epsilon guarantees quality. The pump body is made of light and heat resistant but still extremely durable and strong synthetic materials. Thanks to the stainless steel inserts, these pumps are extremely suitable for use with salt water. The turbine is made of reinforced fiberglass and the mechanical seal is made of AISI 316, one of the most corrosion resistant metals on the market.
This pump is factory tested with water. The prefilter can therefore still be wet and the pump can contain water.
€9,90
rudy-shop.eu ref: | ZFPX2021 | ZFPX2030 | ZFPX2022 | ZFPX2011 | ZFPX2010 | ZFPX2023 | ZFPX2024 | ZFPX2020 | ZFPX2025 |
---|---|---|---|---|---|---|---|---|---|
Brand | Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol Part number | EP33MB | EP50MB | EP70MB | EP100MB | EP100T1B | EP150MB | EP150T1B | EP200MB | EP200T1B |
warranty | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee |
Price | €298,00 | €420,00 | €468,00 | €567,00 | €567,00 | €759,00 | €759,00 | €605,00 | €478,00 |
Connection included or not | No | No | No | No | No | No | No | No | No |
Estimated annual consumption (kWh) | 57,6 | 85,2 | 115,2 | 172,8 | 172,8 | 253,4 | 253,4 | 345,6 | 345,6 |
Internal thread (inch) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
External thread | No | No | No | No | No | No | No | No | No |
ECO pool pump | No | No | No | No | No | No | No | No | No |
Consumption (HP) | 0.33 | 0,5 | 0,7 | 1 | 1 | 1,5 | 1,5 | 2 | 2 |
Flow at 10m head | 4.8 | 7,5 | 11,5 | 15,4 | 15,4 | 21,9 | 21,9 | 25,7 | 25,7 |
Maximum head | 11 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
Connection (inch) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Saltwater resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumption (kW) | 0.25 | 0.37 | 0.5 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 |
Weight (kg) | 11.2 | 12.5 | 13.5 | 14 | 13.5 | 16.5 | 16.0 | 17,5 | 17.0 |
Flow at 8m head | 7 | 10 | 13,5 | 17,5 | 17,5 | 23 | 23 | 27,8 | 27,8 |
Self priming | Yes | Yes | Yes | Yes | |||||
Flow at 6m head | 8.9 | 12 | 14,5 | 19,5 | 19,5 | 25,5 | 25,5 | 29,4 | 29,4 |
AMP | 1,1 | 1,7 | 2,2 | 3,3 | 4,8 | 2,9 | 6,5 | 3,9 | |
Power Supply | 230V | 230V | 230V | 230V | 380V | 230V | 380V | 230V | 380V |
EAN13 | 8435205510931 | 8435205510979 | 8435205511013 | 8435205511037 | 8435205511051 | 8435205511075 | 8435205511099 | ||
Self-Priming | Yes | Yes | Yes | Yes | Yes | ||||
rudy-shop.eu ref: | ZFPX2021 | ZFPX2030 | ZFPX2022 | ZFPX2011 | ZFPX2010 | ZFPX2023 | ZFPX2024 | ZFPX2020 | ZFPX2025 |
There are currently no customer reviews.
Made in Spain