ATTENTION: The PVC transitions are not included. Do not forget to order them.
A good filter pump is important. It determines the speed to which the water and the dirt are pumped through the sand filter. Furthermore, a pump ensures the proportional distribution of your chemicals. The necessary power of the pump is determined by the content of the pool and the size of the sand filter.rudy-shop.eu ref: | ZFPX2130 | ZFPX2140 | ZFPX2150 | ZFPX2170 | ZFPX2160 | ZFPX2165 | ZFPX2190 | ZFPX2180 |
---|---|---|---|---|---|---|---|---|
Brand | Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol |
Kripsol Part number | KSE50MB | KSE75MB | KSE100MB | KSE100T1B | KSE150B | KSE150T1B | KSE200MB | KSE200T1B |
EAN13 | 8435205532346 | 8435205532360 | 8435205532384 | 8435205511624 | 8435205532391 | 8435205511655 | 8435205511679 | |
warranty | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee | 2 years guarantee |
Price | €430,00 | €398,00 | €438,00 | €478,00 | €502,00 | €502,00 | €605,00 | €605,00 |
External thread | No | No | No | No | No | No | No | No |
Internal thread (inch) | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Self-Priming | Yes | Yes | ||||||
ECO pool pump | No | No | No | No | No | No | No | Yes |
Consumption (HP) | 0,5 | 0,75 | 1 | 1 | 1,5 | 1,5 | 2 | 2 |
Maximum head | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
Connection (inch) | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Flow at 10m head | 7,5 | 11,5 | 15,4 | 15,4 | 21,9 | 21,9 | 25,7 | 25,7 |
Connection included or not | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Estimated annual consumption (kWh) | 85,2 | 126,7 | 172,8 | 172,8 | 253,4 | 253,4 | 345,6 | 345,6 |
Saltwater resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumption (kW) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 |
Flow at 8m head | 10 | 13,5 | 17,5 | 17,5 | 23 | 23 | 27,8 | 27,8 |
Weight (kg) | 12.5 | 13.5 | 14 | 13.5 | 16.5 | 16.0 | 17,5 | 17.0 |
Flow at 6m head | 12 | 14,5 | 19,5 | 19,5 | 25,5 | 25,5 | 29,4 | 29,4 |
AMP | 1.6 | 2,4 | 3,3 | 2.0 | 4,8 | 2,9 | 6,5 | 3,9 |
Power Supply | 230V | 230V | 230V | 380V | 230V | 380V | 230V | 380V |
Self priming | Yes | Yes | Yes | Yes | Yes | Yes | ||
rudy-shop.eu ref: | ZFPX2130 | ZFPX2140 | ZFPX2150 | ZFPX2170 | ZFPX2160 | ZFPX2165 | ZFPX2190 | ZFPX2180 |
There are currently no customer reviews.
Made in Spain